Connection Size: 1/4"S ;Port Size(mm): 2.5 ;M.O.P.D.(Bars): 21 ;Kv Factor ( m³/hr): 30 ;Nominal Capacity(kw) 【 R12: 2.15 ;R22: 2.7 ;R502: 1.8 ;R134a: 2.55 】
Connection Size: 5/8"F ;Port Size(mm): 12.5 ;M.O.P.D.(Bars): 21 ;Kv Factor ( m³/hr): 30 ;Nominal Capacity(kw) 【 R12: 37.2 ;R22: 47 ;R502: 31 ;R134a: 44 】
Connection Size: 5/8"F ;Port Size(mm): 12.5 ;M.O.P.D.(Bars): 21 ;Kv Factor ( m³/hr): 30 ;Nominal Capacity(kw) 【 R12: 37.2 ;R22: 47 ;R502: 31 ;R134a: 44 】
Connection Size: 1/2"F ;Port Size(mm): 12.5 ;M.O.P.D.(Bars): 21 ;Kv Factor ( m³/hr): 30 ;Nominal Capacity(kw) 【 R12: 31.5 ;R22: 39.6 ;R502: 26.2 ;R134a: 37.1 】
Connection Size: 3/8"F ;Port Size(mm): 7 ;M.O.P.D.(Bars): 21 ;Kv Factor ( m³/hr): 30 ;Nominal Capacity(kw) 【 R12: 11.45 ;R22: 14.5 ;R502: 9.5 ;R134a: 13.5 】
Connection Size: 3/8"F ;Port Size(mm): 3 ;M.O.P.D.(Bars): 18 ;Kv Factor ( m³/hr): 30 ;Nominal Capacity(kw) 【 R12: 3.3 ;R22: 4.15 ;R502: 2.75 ;R134a: 3.9 】
Connection Size: 1/4"F ;Port Size(mm): 2.5 ;M.O.P.D.(Bars): 21 ;Kv Factor ( m³/hr): 30 ;Nominal Capacity(kw) 【 R12: 2.5 ;R22: 3.15 ;R502: 2.08 ;R134a: 2.95 】
Model:Servo-Operate ;Connection Spec: 1-5/8" ;Connection Type: ODF ; Opening △P (bar)【 Minimum: 0.2 ;Liquid MOP: 30 】;Maximum Working Pressure PB(bar): 40 ;Kv Value(m³/h):21
Model:Servo-Operate ;Connection Spec: 1-5/8" ;Connection Type: ODF ; Opening △P (bar)【 Minimum: 0.2 ;Liquid MOP: 30 】;Maximum Working Pressure PB(bar): 40 ;Kv Value(m³/h): 16