SAE:3/8; Flow cooling capacity(KW) under pressure drop△p(1 2)=0.07bar; R134a:14.2; R404A:11.0 ; R507:10.7; R22/R410A:16.2; R407C:15.3; Dimensions(mm):A:27.5; B:101; D:54; L:156;
SAE:1/4; Flow cooling capacity(KW) under pressure drop△p(1 2)=0.07bar; R134a:7.7; R404A:5.4; R507:5.3; R22/R410A:8.2; R407C:7.9; Dimensions(mm):A:22.5; B:101; D:54; L:146;
SAE:1/2; Flow cooling capacity(KW) under pressure drop△p(1 2)=0.07bar; R134a:25.7; R404A:20.8; R507:20.2; R22/R410A:30.2; R407C:28.6; Dimensions(mm):A:30; B:75; D:54; L:135;
SAE:3/8; Flow cooling capacity(KW) under pressure drop△p(1 2)=0.07bar; R134a:12.9; R404A:9.8; R507:9.5; R22/R410A:14.5; R407C:13.8; Dimensions(mm):A:27.5; B:75; D:54; L:130;
SAE:1/4; Flow cooling capacity(KW) under pressure drop△p(1 2)=0.07bar; R134a:7.7; R404A:5.6; R507:5.5; R22/R410A:8.5; R407C:8; Dimensions(mm):A:22.5; B:75; D:54; L:120;
SAE:3/8; Flow cooling capacity(KW) under pressure drop△p(1 2)=0.07bar; R134a:12.9; R404A:9.9; R507:9.6; R22/R410A:14.5; R407C:13.8; Dimensions(mm):A:27.5; B:66; D:43; L:121;
SAE:1/4; Flow cooling capacity(KW) under pressure drop△p(1 2)=0.07bar; R134a:6.7; R404A:5.1; R507:4.9; R22/R410A:7.5; R407C:7.1; Dimensions(mm):A:22.5; B:66; D:43; L:111;
ODF:1-1/8;Flow cooling capacity(KW) under pressure drop△p(1 2)=0.07bar;R134a:115.1;R22/R410A:124.6;R407C:122.5;R404A/R507:83.4;R502:80.9;Dimensions(mm):A:29;B:343;D:89;L:401;
ODF:7/8;Flow cooling capacity(KW) under pressure drop△p(1 2)=0.07bar;R134a:78.1;R22/R410A:84.8;R407C:83.1;R404A/R507:56.7;R502:54.9;Dimensions(mm):A:28.5;B:343;D:89;L:400;