ODF(in): 5/8 ;Liquid Flow Capacity: R134a: 27.4 Kw; R22: 29.8 ; R404A: 19.8 Kw; R509: 19.3 Kw; Size(mm):A: 24 ; B: 96 ; D: 63.5 ; L: 144
SAE(in): 5/8 ;Liquid Flow Capacity: R134a: 21.8 Kw; R22: 23.7 ; R404A: 15.7 Kw; R508: 15.4 Kw; Size(mm):A: 35 ; B: 96 ; D: 63.5 ; L: 166
ODF(in): 1/2 ;Liquid Flow Capacity: R134a: 27.4. Kw; R22: 29.8 ; R404A: 19.8 Kw; R507: 19.3 Kw; Size(mm):A: 20 ; B: 96 ; D: 63.5 ; L: 136
SAE(in): 1/2 ;Liquid Flow Capacity: R134a: 21.8 Kw; R22: 23.7 ; R404A: 15.7 Kw; R506: 15.4 Kw; Size(mm):A: 30 ; B: 96 ; D: 63.5 ; L: 156
ODF(in): 3/8 ;Liquid Flow Capacity: R134a: 27.4 Kw; R22: 29.8 ; R404A: 19.8 Kw; R505: 19.3 Kw; Size(mm):A: 19 ; B: 96 ; D: 63.5 ; L: 134
SAE(in): 3/8 ;Liquid Flow Capacity: R134a: 21.8 Kw; R22: 23.7 ; R404A: 15.7 Kw; R504: 15.4 Kw; Size(mm):A: 27.5 ; B: 96 ; D: 63.5 ; L: 151
ODF(in): 1/4 ;Liquid Flow Capacity: R134a: 27.4 Kw; R22: 29.8 ; R404A: 19.8 Kw; R503: 19.3 Kw; Size(mm):A: 18.5 ; B: 96 ; D: 63.5 ; L: 133
SAE(in):1/4;Liquid Flow Capacity: R134a:21.8Kw; R22:23.7; R404A:15.7Kw; R502:15.4Kw; Size(mm):A:22.5; B:96; D:63.5; L:141
In the refrigerating capacity of the evaporation temperature (KW),R404A/R507:-40℃:349; +5℃:469; R134a:-40℃:253; +5℃:309; R22/R407C:-40℃:392; +5℃:444; ODF(in):3-1/8; Maximum Discharge Volume:161m³/hr; Overall Dimensions(mm): D:325; A:50;H1:128;H2:583;H:783;F:257; Cubage(L):37.2L;