A compact surge suppressor offering better surge protection levels.
50kA Maximum Surge Current, 120/240V AC Voltage Rating, 1-phase, 3-wire (isolated ground), NEMA 4X Enclosure Rating.
2 Compressors Rack For Middle & High Temperature
Model | LTBBF2-18MY | LTBBF2-24MY | LTBBF2-28MY | LTBBF2-36MY | LTBBF2-46MY | LTBBF2-56MY | LTBBF2-68MY | LTBBF2-88MY | ||
Temperature (°C) | -5°C~ +5°C | |||||||||
Refrigerant | R404A / R448A / R449A | |||||||||
Power Supply | 380V/50Hz | |||||||||
Compressor | Type | Semi-hermetic | ||||||||
Model | 4TES-9Y | 4PES-12Y | 4NES-14Y | 4HE-18Y | 4GE-23Y | 4FE-28Y | 6GE-34Y | 6FE-44Y | ||
Quantity | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Capacity & Inpu | Evap-5°C | Capacity (KW) | 48400 | 55200 | 65800 | 88400 | 102000 | 120400 | 150400 | 180600 |
Input (KW) | 20.36 | 22.58 | 27.26 | 36.78 | 44.0 | 51.6 | 65.4 | 77.8 | ||
Evap-10°C | Capacity (KW) | 38320 | 43600 | 52200 | 70800 | 82200 | 97200 | 121600 | 145800 | |
Input (KW) | 18.56 | 20.54 | 24.96 | 33.78 | 40.2 | 47 | 60.2 | 72.0 | ||
Evap-15°C | Capacity (KW) | 29920 | 33700 | 40600 | 56000 | 65200 | 77600 | 97200 | 116400 | |
Input (KW) | 16.64 | 18.34 | 22.46 | 30.6 | 36.42 | 43.4 | 54.8 | 65.8 | ||
Pipe | Suction Pipe (mm) | φ42 | φ54 | φ54 | φ67 | φ67 | φ76 | φ76 | φ76 | |
Liquid Pipe (mm) | φ22 | φ22 | φ28 | φ28 | φ28 | φ35 | φ35 | φ35 | ||
Discharge Pipe (mm) | φ35 | φ35 | φ35 | φ42 | φ42 | φ54 | φ54 | φ54 | ||
Liquid in Pipe (mm) | φ28 | φ28 | φ28 | φ35 | φ35 | φ42 | φ42 | φ42 | ||
Overall Dimension | L (mm)*W (mm)*H (mm) | 1950*1120*1700 | 2100*1120*1700 | 2100*1120*1700 | 2200*1120*1700 | 2200*1120*1700 | 2400*1120*1700 | 2400*1120*1700 | 2400*1120*1700 |
Remarks: 1.Ambient Temp. 32C, condensing temp.45C.
3 Compressors Rack For Middle & High Temperature
Model | LTBBF3-27MY | LTBBF3-36MY | LTBBF3-42MY | LTBBF3-54MY | LTBBF3-69MY | LTBBF3-84MY | LTBBF3-102MY | LTBBF3-132MY | ||
Temperature (°C) | -5°C~ +5°C | |||||||||
Refrigerant | R404A / R448A / R449A | |||||||||
Power Supply | 380V/50Hz | |||||||||
Compressor | Type | Semi-hermetic | ||||||||
Model | 4TES-9Y | 4PES-12Y | 4NES-14Y | 4HE-18Y | 4GE-23Y | 4FE-28Y | 6GE-34Y | 6FE-44Y | ||
Quantity | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Capacity & Inpu | Evap-5°C | Capacity (KW) | 72100 | 82900 | 98100 | 132600 | 152600 | 180000 | 221000 | 270200 |
Input (KW) | 30.5 | 33.9 | 40.9 | 55.2 | 66.0 | 78.0 | 98.1 | 116.7 | ||
Evap-10°C | Capacity (KW) | 57300 | 65400 | 78900 | 107300 | 123000 | 146300 | 181400 | 219200 | |
Input (KW) | 27.8 | 30.8 | 37.4 | 50.7 | 60.3 | 72.0 | 90.3 | 108.0 | ||
Evap-15°C | Capacity (KW) | 44270 | 50400 | 60700 | 85300 | 96300 | 113600 | 142500 | 174780 | |
Input (KW) | 25.0 | 27.5 | 33.7 | 45.9 | 54.6 | 65.8 | 82.2 | 98.7 | ||
Pipe | Suction Pipe (mm) | φ54 | φ67 | φ67 | φ76 | φ76 | φ108 | φ108 | φ108 | |
Liquid Pipe (mm) | φ22 | φ28 | φ28 | φ35 | φ35 | φ42 | φ42 | φ42 | ||
Discharge Pipe (mm) | φ35 | φ42 | φ42 | φ54 | φ54 | φ67 | φ67 | φ67 | ||
Liquid in Pipe (mm) | φ28 | φ35 | φ35 | φ42 | φ42 | φ54 | φ54 | φ54 | ||
Overall Dimension | L (mm)*W (mm)*H (mm) | 2750*1120*1700 | 2750*1120*1700 | 2750*1120*1700 | 2850*1120*1850 | 2850*1120*1850 | 3150*1120*1850 | 3150*1120*1850 | 3200*1120*1850 |
Remarks: 1. All the above data calculated base on the condensing temperature 45C.
4 Compressors Rack For Middle & High Temperature
Model | LTBBF4-36MY | LTBBF4-48MY | LTBBF4-56MY | LTBBF4-72MY | LTBBF4-92MY | LTBBF4-112MY | LTBBF4-136MY | LTBBF4-176MY | ||
Temperature (°C) | -5°C~ +5°C | |||||||||
Refrigerant | R404A / R448A / R449A | |||||||||
Power Supply | 380V/50Hz | |||||||||
Compressor | Type | Semi-hermetic | ||||||||
Model | 4TES-9Y | 4PES-12Y | 4NES-14Y | 4HE-18Y | 4GE-23Y | 4FE-28Y | 6GE-34Y | 6FE-44Y | ||
Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Capacity & Inpu | Evap-5°C | Capacity(KW) | 96800 | 113200 | 134800 | 180800 | 208800 | 259600 | 308000 | 369600 |
Input (KW) | 40.7 | 45.2 | 54.5 | 73.6 | 88.0 | 108.0 | 130.8 | 155.6 | ||
Evap-10°C | Capacity (KW) | 76400 | 87200 | 104200 | 141400 | 164000 | 194400 | 243200 | 291600 | |
Input (KW) | 37.1 | 41.1 | 49.9 | 67.6 | 80.4 | 99.6 | 120.4 | 144.0 | ||
Evap-15°C | Capacity (KW) | 59360 | 67520 | 81600 | 110400 | 130400 | 154800 | 199200 | 230400 | |
Input (kW) | 33.3 | 36.7 | 44.9 | 61.2 | 72.8 | 90.4 | 109.6 | 131.6 | ||
Pipe | Suction Pipe (mm) | φ54 | φ67 | φ76 | φ76 | φ108 | φ108 | φ108 | φ133 | |
Liquid Pipe (mm) | φ28 | φ28 | φ35 | φ35 | φ42 | φ42 | φ42 | φ42 | ||
Discharge Pipe (mm) | φ42 | φ54 | φ54 | φ54 | φ67 | φ67 | φ67 | φ79 | ||
Liquid in Pipe (mm) | φ35 | φ35 | φ42 | φ42 | φ54 | φ54 | φ54 | φ54 | ||
Overall Dimension | L (mm)*W (mm)*H (mm) | 3300*1120*1700 | 3300*1120*1700 | 3300*1120*1700 | 3500*1120*1850 | 3800*1120*1850 | 3800*1120*1850 | 3800*1120*1850 | 3800*1120*1850 |
Remarks: 1. All the above data calculated base on the condensing temperature 45C.
2 Compressors Rack For Middle & Low Temperature
Model | LTBBF2-18LY | LTBBF2-28LY | LTBBF2-36LY | LTBBF2-46LY | LTBBF2-56LY | LTBBF2-68LY | LTBBF2-88LY | ||
Temperature (°C) | -15°C~ -30°C | ||||||||
Refrigerant | R404A / R448A / R449A | ||||||||
Power Supply | 380V/50Hz | ||||||||
Compressor | Type | Semi-hermetic | |||||||
Model | 4TES-9Y | 4NES-14Y | 4HE-18Y | 4GE-23Y | 4FE-28Y | 6GE-34Y | 6FE-44Y | ||
Quantity | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Capacity & Inpu | Evap-25°C | Capacity (KW) | 17240 | 23400 | 33380 | 39340 | 47200 | 59400 | 70600 |
Input (KW) | 12.7 | 17.2 | 24.0 | 28.5 | 35.38 | 43.6 | 52.4 | ||
Evap-30°C | Capacity (KW) | 12600 | 17100 | 24900 | 29640 | 35580 | 45200 | 53200 | |
Input (KW) | 10.8 | 14.5 | 20.7 | 24.7 | 30.4 | 37.9 | 45.4 | ||
Evap-35°C | Capacity (KW) | 8920 | 12060 | 18000 | 21740 | 25920 | 33360 | 38920 | |
Input (KW) | 8.9 | 11.9 | 17.5 | 20.9 | 25.5 | 32.4 | 38.7 | ||
Evap-45°C | Capacity (KW) | 6000 | 8120 | 12440 | 15380 | 18140 | 23820 | 27220 | |
Input (KW) | 7.2 | 9.4 | 14.5 | 17.4 | 20.8 | 27.1 | 32.1 | ||
Pipe | Suction Pipe (mm) | φ54 | φ54 | φ54 | φ67 | φ67 | φ76 | φ76 | |
Liquid Pipe (mm) | φ22 | φ22 | φ22 | φ22 | φ28 | φ28 | φ28 | ||
Discharge Pipe (mm) | φ35 | φ35 | φ35 | φ42 | φ42 | φ54 | φ54 | ||
Liquid in Pipe (mm) | φ28 | φ28 | φ28 | φ28 | φ35 | φ35 | φ35 | ||
Overall Dimension | L (mm)*W (mm)*H (mm) | 2100*1120*1700 | 2100*1120*1700 | 2100*1120*1700 | 2200*1120*1700 | 2400*1120*1700 | 2400*1120*1700 | 2400*1120*1700 |
Remarks: 1. All the above data calculated base on the condensing temperature 45°C.
3 Compressors Rack For Middle & Low Temperature
Model | LTBBF3-27LY | LTBBF3-42LY | LTBBF3-54LY | LTBBF3-69LY | LTBBF3-84LY | LTBBF3-102LY | LTBBF3-132LY | ||
Temperature (°C) | -15°C~ -30°C | ||||||||
Refrigerant | R448A / R449A | ||||||||
Power Supply | 380V/50Hz | ||||||||
Compressor | Type | Semi-hermetic | |||||||
Model | 4TES-9Y | 4NES-14Y | 4HE-18Y | 4GE-23Y | 4FE-28Y | 6GE-34Y | 6FE-44Y | ||
Quantity | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Capacity & Inpu | Evap-25°C | Capacity (KW) | 25860 | 35100 | 50070 | 59000 | 70800 | 89100 | 105900 |
Input (KW) | 19.1 | 25.7 | 36.0 | 42.8 | 53.07 | 65.4 | 78.6 | ||
Evap-30°C | Capacity (KW) | 18930 | 25650 | 37350 | 44460 | 53020 | 67800 | 79800 | |
Input (KW) | 16.1 | 21.7 | 31.1 | 37.0 | 45.6 | 56.9 | 68.1 | ||
Evap-35°C | Capacity (KW) | 13380 | 18090 | 27000 | 32610 | 38780 | 50000 | 58380 | |
Capacity (KW) | 13.4 | 17.8 | 26.3 | 31.4 | 38.25 | 48.6 | 58.1 | ||
Evap-40°C | Capacity (KW) | 9000 | 12180 | 18660 | 23070 | 27210 | 35700 | 40830 | |
Capacity (KW) | 10.8 | 14.2 | 21.7 | 26.1 | 31.2 | 40.7 | 48.2 | ||
Pipe | Suction Pipe(mm) | 54 | 54 | 67 | 76 | 76 | 108 | 108 | |
Liquid Pipe(mm) | 22 | 22 | 28 | 28 | 28 | 35 | 35 | ||
Discharge Pipe(mm) | 42 | 42 | 42 | 42 | 54 | 54 | 67 | ||
Liquid Pipe(mm) | 28 | 28 | 35 | 35 | 35 | 42 | 42 | ||
Overall Dimension | L (mm)*W (mm)*H (mm) | 2750*1120*1700 | 2750*1120*1700 | 2750 | 2850*1120*1700 | 3150*1120*1850 | 3150*1120*1850 | 3150*1120*1850 |
Remarks: 1. All the above data calculated base on the condensing temperature 45°C.
4 Compressors Rack For Middle & Low Temperature
Model | LTBBF4-36LY | LTBBF4-56LY | LTBBF4-72LY | LTBBF4-92LY | LTBBF4-112LY | LTBBF4-136LY | LTBBF4-176LY | ||
Temperature (°C) | -15°C~ -30°C | ||||||||
Refrigerant | R404A / R448A / R449A | ||||||||
Power Supply | 380V/50Hz | ||||||||
Compressor | Type | Semi-hermetic | |||||||
Model | 4TES-9Y | 4NES-14Y | 4HE-18Y | 4GE-23Y | 4FE-28Y | 6GE-34Y | 6FE-44Y | ||
Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Capacity & Inpu | Evap-25°C | Capacity (KW) | 34480 | 46800 | 66760 | 78680 | 94400 | 118800 | 141200 |
Input (KW) | 25.4 | 34.3 | 48.0 | 57.1 | 70.76 | 87.2 | 104.8 | ||
Evap-30°C | Capacity (KW) | 25240 | 34200 | 49800 | 59280 | 71360 | 90400 | 106400 | |
Input (KW) | 21.5 | 29.0 | 41.4 | 49.3 | 60.8 | 75.8 | 90.8 | ||
Evap-35°C | Capacity (KW) | 17840 | 24120 | 36000 | 43480 | 52040 | 66720 | 77840 | |
Capacity (KW) | 17.8 | 23.8 | 35.0 | 41.8 | 51.0 | 64.8 | 77.4 | ||
Evap-40°C | Capacity (KW) | 12000 | 16240 | 24880 | 30760 | 36280 | 47640 | 54440 | |
Capacity (KW) | 14.4 | 18.9 | 28.9 | 34.8 | 41.6 | 54.2 | 64.3 | ||
Pipe | Suction Pipe(mm) | 54 | 54 | 67 | 76 | 108 | 108 | 108 | |
Liquid Pipe(mm) | 22 | 22 | 28 | 28 | 35 | 35 | 35 | ||
Discharge Pipe(mm) | 42 | 42 | 54 | 54 | 54 | 67 | 67 | ||
Liquid Pipe(mm) | 28 | 28 | 35 | 35 | 42 | 42 | 42 | ||
Overall Dimension | L (mm)*W (mm)*H (mm) | 3300*1120*1700 | 3300*1120*1700 | 3500*1120*1700 | 3500*1120*1700 | 3800*1120*1850 | 3800*1120*1850 | 3800*1120*1850 |
Remarks: 1. All the above data calculated base on the condensing temperature 45°C.