SAE: 3/8;Flow cooling capacity(KW) under pressure drop△p(1 2)=0.07bar; R134a:14; R22/R410A:15.1; R407C:15.1; R404A/R507:10.2; R502:9.8; Dimensions(mm):A:27.5; B:96; D:63.5; L:151;
SAE: 1/4;Flow cooling capacity(KW) under pressure drop△p(1 2)=0.07bar; R134a:8.1; R22/R410A:8.8; R407C:8.4; R404A/R507:6; R502:5.6; Dimensions(mm):A:22.5; B:96; D:63.5; L:141;
SAE: 3/8;Flow cooling capacity(KW) under pressure drop△p(1 2)=0.07bar; R134a:12.3; R22/R410A:13.3; R407C:12.9; R404A/R507:8.8; R502:8.8; Dimensions(mm):A:27.5; B:76; D:63.5; L:131;
SAE: 1/4;Flow cooling capacity(KW) under pressure drop△p(1 2)=0.07bar; R134a:7.4, R22/R410A:8.1; R407C:7.7; R404A/R507:5.3, R502:5.3; Dimensions(mm):A:22.5; B:76; D:63.5; L:121;
ODF: 3/8;Flow cooling capacity(KW) under pressure drop△p(1 2)=0.07bar, R134a:10.5, R22/R410A:11.5, R407C:11.2, R404A/R507:7.8, R502:7.4; Dimensions(mm):A:19; B:66; D:42; L:104;
ODF: 1/4;Flow cooling capacity(KW) under pressure drop△p(1 2)=0.07bar, R134a:9.5, R22/R410A:10.2, R407C:10.1, R404A/R507:7, R502:6.6; Dimensions(mm):A:16.5; B:66; D:42; L:99; Type:FIG2
SAE: 3/8;Flow cooling capacity(KW) under pressure drop△p(1 2)=0.07bar, R134a:10.5, R22/R410A:11.5, R407C:11.2, R404A/R507:7.8, R502:7.4; Dimensions(mm):A:27.5; B:66; D:42; L:121;
SAE: 1/4;Flow cooling capacity(KW) under pressure drop△p(1 2)=0.07bar, R134a:7, R22/R410A:7.7, R407C:7.3, R404A/R507:4.9, R502:4.9; Dimensions(mm):A:22.5; B:66; D:42; L:111; Type:FIG1
Model:44O6050;60+5uF MFD; 440V, 50/60Hz, Oval Run, UL Listed